Below is a ranking of Ohio colleges with the ten largest enrollment of full and part time students. Only six Ohio colleges have a higher enrollment than Olentangy Schools, which has 22,125 students.
Ohio State University | 61,170 |
University of Cincinnati Main Campus | 37,886 |
Ohio University Main Campus | 28,480 |
Kent State University at Kent | 28,122 |
Columbus State Community College | 27,343 |
Cuyahoga Community College District | 23,440 |
University of Toledo | 20,237 |
Miami University | 19,934 |
University of Akron Main Campus | 18,731 |
Sinclair Community College | 18,576 |
Data is reported for the 2017/18 academic year by the U.S. Department of Education National Center for Education Statistics. Source: https://www.collegesimply.com/colleges/rank/colleges/largest-enrollment/state/ohio/